Orient Mako II vs Orient Ray II
Side-by-side comparison of specifications and features
Key Differences
Best Value
Orient Mako II (FAA02001B9)
Starting from $230
Price Comparison
Orient Mako II
MSRP
$230
New
$322
Used
$281
Orient Ray II
MSRP
$295
Used
$500
MSRP New (Amazon) Used (eBay)
| Specification | Orient Mako II | Orient Ray II |
|---|---|---|
| Pricing | ||
| MSRP | $230 | $295 |
| New Price | $322 | N/A |
| Used Price (Low) | $281 | $500 |
| Used Price (High) | $1,193 | $860 |
| 30-Day Trend | ↑ +120.9% | ↑ +49.1% |
| Used Price Range | $281 - $1,193 | $500 - $860 |
| Identity | ||
| Reference | FAA02001B9 | FAA02004B9 |
| Nickname | N/A | N/A |
| Style | Diver, Tool | Diver, Tool |
| Release Era | 2010s | 2010s |
| Dimensions | ||
| Diameter | 41.5mm | 41.5mm |
| Thickness | 13mm | 13mm |
| Lug Width | 22mm | 22mm |
| Lug to Lug | 47mm | 47mm |
| Movement | ||
| Movement | Automatic | Automatic |
| Power Reserve / Battery | N/A | N/A |
| Accuracy | N/A | N/A |
| Case | ||
| Case Material | Stainless Steel | Stainless Steel |
| Crystal | Mineral Crystal | Mineral Crystal |
| Water Resistance | 200m (diving) | 200m (diving) |
| Bezel | Unidirectional rotating | Unidirectional rotating |
| Dial | ||
| Dial Color | Black | Black |
| Luminous | Yes | Yes |
| Community | ||
| Review Rating | N/A | N/A |
| In Collections | N/A | N/A |
| On Wishlists | N/A | N/A |
| Forum Threads | N/A | N/A |
Orient Mako II
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Orient Ray II
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.