Comparing 6 Watches
Side-by-side comparison of specifications and features
Key Differences
Price Comparison
Side-by-Side Specs
Compare the complete specification set across every watch in your shortlist.
| Specification | Casio AQ-230GA-9 | Casio Duro | Casio G-Shock DW-5600E | Casio G-Shock GA-2100 | Citizen Men's Classic | Timex Expedition Scout |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| MSRP | $45 | $85 | $100 | $120 | $99 | $55 |
| New Price | $66 | $90 | $137 | $112 | N/A | $70 |
| Used Price (Low) | $48 | $65 | $78 | $95 | N/A | $40 |
| Used Price (High) | $155 | $250 | $227 | $433 | N/A | $147 |
| 30-Day Trend | ↑ +5.7% | ↓ -11.0% | ↑ +45.6% | ↓ -18.0% | N/A | ↑ +8.5% |
| Used Price Range | $48 - $155 | $65 - $250 | $78 - $227 | $95 - $433 | N/A | $40 - $147 |
| Identity | ||||||
| Reference | AQ-230GA-9D | MDV106-1AV | DW-5600E-1V | GA-2100-1A1 | BI5000 | T49961 |
| Style | Ana-Digi, Vintage, Casual | Diver, Tool | Digital, Tool, Sports | Ana-Digi, Sports, Tool | Casual | Field, Casual |
| Release Era | 2010s | 2010s | 1990s | 2010s | N/A | 2010s |
| Dimensions | ||||||
| Diameter | 29.8mm | 44.2mm | 42.8mm | 45.4mm | 40mm | 40mm |
| Thickness | 8.1mm | 12mm | 13.4mm | 11.8mm | N/A | 11mm |
| Weight | N/A | 92g | N/A | N/A | N/A | N/A |
| Lug Width | 18mm | 22mm | 16mm | 22mm | N/A | 20mm |
| Lug to Lug | N/A | 48.5mm | 48.9mm | 47mm | N/A | 48mm |
| Movement | ||||||
| Movement | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz |
| Case | ||||||
| Case Material | Resin | Resin | Resin | Resin | Stainless Steel | Stainless Steel |
| Crystal | Mineral Crystal | Mineral Crystal | Mineral Crystal | Mineral Crystal | Mineral Crystal | Mineral Crystal |
| Water Resistance | 50m (swimming) | 200m (diving) | 200m (diving) | 200m (diving) | 50m (swimming) | 50m (swimming) |
| Bezel | fixed | Unidirectional rotating | Fixed | Fixed | N/A | Fixed |
| Dial | ||||||
| Dial Color | gold | Black | Black | Black | Blue | Green |
| Luminous | ✓ Included | ✓ Included | Not included | ✓ Included | Not included | ✓ Included |
More Comparison Tools & Guides
Continue comparing specs and pricing, or start a new shortlist with the comparison tool and browse pages.
Casio AQ-230GA-9
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio Duro
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio G-Shock DW-5600E
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio G-Shock GA-2100
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Citizen Men's Classic
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Timex Expedition Scout
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.
