Comparing 8 Watches
Side-by-side comparison of specifications and features
Key Differences
Price Comparison
Side-by-Side Specs
Compare the complete specification set across every watch in your shortlist.
| Specification | Casio A168 | Casio AE-1200 | Casio AQ-230GA-9 | Casio Duro | Casio Classic | Casio Vintage A700 | Timex Expedition Scout | Timex Weekender |
|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||
| MSRP | $40 | $40 | $45 | $85 | $23 | $39 | $55 | $73 |
| New Price | $53 | N/A | $65 | $90 | $29 | $50 | $53 | $119 |
| Used Price (Low) | $26 | $62 | $47 | $65 | $16 | $49 | $38 | $40 |
| Used Price (High) | $204 | $143 | $155 | $460 | $40 | $190 | $107 | $144 |
| 30-Day Trend | ↑ +2.5% | ↑ +93.3% | ↑ +21.9% | ↑ +45.7% | ↓ -2.5% | ↑ +4.2% | ↑ +7.3% | ↓ -4.5% |
| Used Price Range | $26 - $204 | $62 - $143 | $47 - $155 | $65 - $460 | $16 - $40 | $49 - $190 | $38 - $107 | $40 - $144 |
| Identity | ||||||||
| Reference | A168WA-1 | AE-1200WH-1 | AQ-230GA-9D | MDV106-1AV | F-91W-1 | A700W-1A | T49961 | T2N651 |
| Style | Digital, Casual | Digital, Tool, Casual | Ana-Digi, Vintage, Casual | Diver, Tool | Digital, Casual | Digital, Vintage, Casual | Field, Casual | Field, Casual |
| Release Era | 2020s | 2010s | 2010s | 2010s | 1980s | 1970s | 2010s | 2010s |
| Dimensions | ||||||||
| Diameter | 36.3mm | 42.1mm | 38.8mm | 44mm | 33.2mm | 37mm | 40mm | 38mm |
| Thickness | 9.6mm | 14mm | 8.1mm | 12mm | 8.5mm | N/A | 11mm | 9mm |
| Weight | 49g | 39g | N/A | 92g | 21g | N/A | N/A | N/A |
| Lug Width | 18mm | 20mm | 18mm | 22mm | 18mm | N/A | 20mm | 20mm |
| Lug to Lug | 38.6mm | N/A | N/A | 48mm | 38mm | N/A | 48mm | 46mm |
| Movement | ||||||||
| Movement | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz |
| Case | ||||||||
| Case Material | Stainless Steel | Resin | Resin | Resin | Resin | Stainless Steel | Stainless Steel | Stainless Steel |
| Crystal | Acrylic | Acrylic | Mineral Crystal | Mineral Crystal | Acrylic | Mineral Crystal | Mineral Crystal | Mineral Crystal |
| Water Resistance | 30m (splash resistant) | 100m (recreational diving) | 50m (swimming) | 200m (diving) | 30m (splash resistant) | 30m (splash resistant) | 50m (swimming) | 30m (splash resistant) |
| Bezel | Fixed | Fixed | fixed | Unidirectional rotating | Fixed | Fixed | Fixed | fixed |
| Dial | ||||||||
| Dial Color | Black | Black | gold | Black | LCD | Black | Green | cream |
| Luminous | Not included | Not included | ✓ Included | ✓ Included | Not included | Not included | ✓ Included | ✓ Included |
More Comparison Tools & Guides
Continue comparing specs and pricing, or start a new shortlist with the comparison tool and browse pages.
Casio A168
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio AE-1200
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio AQ-230GA-9
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio Duro
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio Classic
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio Vintage A700
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Timex Expedition Scout
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Timex Weekender
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.

