Timex Weekender vs Timex Easy Reader
Side-by-side comparison of specifications and features
Key Differences
Best Value
Timex Easy Reader (T20041)
Starting from $28
Slimmest
Timex Easy Reader (T20041)
9mm thick
Biggest Price Drop
Timex Weekender (TW2P71900)
-6.1% in 30 days
Price Comparison
Timex Weekender
MSRP
$45
New
$48
Used
$18
Timex Easy Reader
MSRP
$35
New
$68
Used
$21
MSRP New (Amazon) Used (eBay)
| Specification | Timex Weekender | Timex Easy Reader |
|---|---|---|
| Pricing | ||
| MSRP | $45 | $35 |
| New Price | $48 | $68 |
| Used Price (Low) | $18 | $21 |
| Used Price (High) | $310 | $48 |
| 30-Day Trend | ↓ -6.1% | ↑ +1.8% |
| Used Price Range | $18 - $310 | $21 - $48 |
| Identity | ||
| Reference | TW2P71900 | T20041 |
| Nickname | N/A | N/A |
| Style | Casual | Dress, Casual |
| Release Era | 2010s | 1990s |
| Dimensions | ||
| Diameter | 38mm | 35mm |
| Thickness | 9.6mm | 9mm |
| Lug Width | 20mm | 18mm |
| Lug to Lug | N/A | 40mm |
| Movement | ||
| Movement | Quartz | Quartz |
| Power Reserve / Battery | N/A | N/A |
| Accuracy | N/A | N/A |
| Case | ||
| Case Material | Stainless Steel | Stainless Steel |
| Crystal | Acrylic | Mineral Crystal |
| Water Resistance | 30m (splash resistant) | 30m (splash resistant) |
| Bezel | Fixed | Fixed |
| Dial | ||
| Dial Color | Cream | White |
| Luminous | Yes | Yes |
| Community | ||
| Review Rating | N/A | N/A |
| In Collections | N/A | N/A |
| On Wishlists | N/A | N/A |
| Forum Threads | N/A | N/A |
Timex Weekender
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Timex Easy Reader
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.