Seiko SKX007 vs Orient Mako II
Side-by-side comparison of specifications and features
Key Differences
Best Value
Orient Mako II (FAA02001B9)
Starting from $230
Slimmest
Orient Mako II (FAA02001B9)
13mm thick
Biggest Price Drop
Seiko SKX007 (SKX007K1)
-30.3% in 30 days
Price Comparison
Seiko SKX007
MSRP
$350
New
$966
Used
$327
Orient Mako II
MSRP
$230
New
$322
Used
$281
MSRP New (Amazon) Used (eBay)
| Specification | Seiko SKX007 | Orient Mako II |
|---|---|---|
| Pricing | ||
| MSRP | $350 | $230 |
| New Price | $966 | $322 |
| Used Price (Low) | $327 | $281 |
| Used Price (High) | $2,005 | $1,193 |
| 30-Day Trend | ↓ -30.3% | ↑ +120.9% |
| Used Price Range | $327 - $2,005 | $281 - $1,193 |
| Identity | ||
| Reference | SKX007K1 | FAA02001B9 |
| Nickname | N/A | N/A |
| Style | Diver, Tool | Diver, Tool |
| Release Era | 1990s | 2010s |
| Dimensions | ||
| Diameter | 42mm | 41.5mm |
| Thickness | 13.4mm | 13mm |
| Lug Width | 22mm | 22mm |
| Lug to Lug | 46mm | 47mm |
| Movement | ||
| Movement | Automatic | Automatic |
| Power Reserve / Battery | N/A | N/A |
| Accuracy | N/A | N/A |
| Case | ||
| Case Material | Stainless Steel | Stainless Steel |
| Crystal | Hardlex | Mineral Crystal |
| Water Resistance | 200m (diving) | 200m (diving) |
| Bezel | Unidirectional rotating | Unidirectional rotating |
| Dial | ||
| Dial Color | Black | Black |
| Luminous | Yes | Yes |
| Community | ||
| Review Rating | N/A | N/A |
| In Collections | N/A | N/A |
| On Wishlists | N/A | N/A |
| Forum Threads | N/A | N/A |
Seiko SKX007
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Orient Mako II
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.