Casio Classic vs Casio A158
Side-by-side comparison of specifications and features
Key Differences
Best Value
Casio F-91W (F-91W-1)
Starting from $27
Price Comparison
Casio Classic
MSRP
$23
New
$27
Used
$14
Casio A158
MSRP
$30
New
$35
Used
$18
MSRP New (Amazon) Used (eBay)
| Specification | Casio Classic | Casio A158 |
|---|---|---|
| Pricing | ||
| MSRP | $23 | $30 |
| New Price | $27 | $35 |
| Used Price (Low) | $14 | $18 |
| Used Price (High) | $75 | $191 |
| 30-Day Trend | ↑ +5.5% | ↑ +7.7% |
| Used Price Range | $14 - $75 | $18 - $191 |
| Identity | ||
| Reference | F-91W-1 | A158W |
| Nickname | N/A | N/A |
| Style | Digital, Casual | Digital, Casual, Vintage |
| Release Era | 1980s | 1980s |
| Dimensions | ||
| Diameter | 33.2mm | 33mm |
| Thickness | 8.5mm | N/A |
| Lug Width | N/A | N/A |
| Lug to Lug | 38mm | N/A |
| Movement | ||
| Movement | Quartz | Quartz |
| Power Reserve / Battery | N/A | N/A |
| Accuracy | N/A | N/A |
| Case | ||
| Case Material | Resin | Resin |
| Crystal | Acrylic | Acrylic |
| Water Resistance | 30m (splash resistant) | 30m (splash resistant) |
| Bezel | Fixed | Fixed |
| Dial | ||
| Dial Color | LCD | Silver/Black |
| Luminous | Yes | No |
| Community | ||
| Review Rating | N/A | N/A |
| In Collections | N/A | N/A |
| On Wishlists | N/A | N/A |
| Forum Threads | N/A | N/A |
Casio Classic
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
Casio A158
Check Price on AmazonOpens in new tab · Price may vary
Check Price on eBayOpens in new tab · Live listings
Affiliate links — WatchCompared earns a commission on qualifying purchases. This doesn't affect your price.
You can compare up to 10 watches. Browse watches and click "Add to Compare" to add more.